Themes >
Affordances offered by e-assessment tools
| Code | Question | Contributors |
|---|---|---|
Capabilities of e-assessment |
||
| Q35 | What types of reasoning are required to complete current e-assessments? |
|
| Q36 | To what extent do existing e-assessments provide reliable measures of mathematical understanding, as might otherwise be measured by traditional exams? |
|
| Q37 | How can e-assessment support take-home open-book examinations? |
|
| Q38 | What developments at the forefront of e-assessment (such as artificial intelligence) can we apply to undergraduate mathematics? |
|
Free-form student input |
||
| Q39 | What methods are available for student input of mathematics? |
|
| Q40 | How can the suitability of e-assessment tools for summative assessment be improved by combining computer-marking and pen-marking? |
|
| Q41 | Are there differences in performance on mathematics problems presented on paper versus as e-assessments? |
|
| Q42 | How can we automate the assessment of work traditionally done using paper and pen? |
|
| Q43 | How can we emulate human marking of students’ working such as follow-on marking and partially correct marking? |
|
Comparative judgement |
||
| Q44 | How can e-assessment using comparative judgment support learning? |
|
| Q45 | How can comparative judgement be used for e-assessment? |
|





